Game 3 Preview: Hartford at Buffalo
![]() |
WINS VERSUS SABRES : 0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sylvain Cote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Black | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Sanderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Featherstone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Nedved | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Wesley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Cole | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Lachance | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan McGillis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Cairns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kariya | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Barnaby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Galanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jochen Hecht | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Sturm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Devereaux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Boynton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubomir Sekeras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ed Belfour | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Billington | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dany Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS WHALERS : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brian Chapman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Tinordi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle Odelein | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Leetch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Recchi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sacco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Shannon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Boughner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kuba | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason York | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Norstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Elias | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin St.Louis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Briere | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Surma | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian Hossa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Marleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wellwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Evgeni Nabokov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Biron | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |