Game 93 Preview: Boston at New York
![]() |
WINS VERSUS RANGERS : 0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Joe Nieuwendyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Chiasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Esa Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Modano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvain Lefebvre | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Green | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Capuano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Pedersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Bure | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Malakhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Gonchar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Zhitnik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Redden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Kaberle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Williamson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike York | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gagne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jean-Claude Bergeron | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Denis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Holmqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS BRUINS : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dmitri Khristich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Cote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Langenbrunner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Weight | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Leschyshyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sakic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jyrki Lumme | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hnidy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Beers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Teppo Numminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Cavallini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Smolinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vyacheslav Kozlov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Marchant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay McKee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josef Boumedienne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Barret Jackman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Beech | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Beaudoin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jimmy Waite | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Gerber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |