Game 1013 Preview: Ottawa at Buffalo
![]() |
WINS VERSUS SABRES : 0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Haller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Lessard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarley Zalapski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Duchesne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Lapointe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Strbak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Neely | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Olczyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shjon Podein | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Kovalev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Knuble | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Pierre Dumont | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cullen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdeno Chara | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Poti | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kostopoulos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Cole | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tanguay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Manny Legace | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Bryzgalov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS SENATORS : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brian Chapman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Tinordi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle Odelein | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Leetch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Recchi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sacco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Shannon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Boughner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kuba | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason York | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Norstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Elias | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin St.Louis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Briere | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Surma | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian Hossa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Marleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wellwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Evgeni Nabokov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Biron | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |