Awards
Team Awards
Most Valuable Player | |
---|---|
2013-14 | Ryan Strome |
2012-13 | Kyle Cumiskey |
2011-12 | Keaton Ellerby |
2010-11 | Keaton Ellerby |
2009-10 | Blake Geoffrion |
2008-09 | Sergei Kostitsyn |
2007-08 | Michael Garnett |
2006-07 | Travis Zajac |
2005-06 | Michael Garnett |
2004-05 | Michael Garnett |
2003-04 | Mike Zigomanis |
2002-03 | Arturs Irbe |
2001-02 | Mike Van Ryn |
2000-01 | Mike Van Ryn |
1999-00 | Michal Handzus |
1998-99 | Cory Stillman |
1997-98 | Jeff Sharples |
1996-97 | Ken Hammond |
1995-96 | Ken Hammond |
1994-95 | Ken Hodge Jr. |
1993-94 | Kip Miller |
Top Goalie | |
---|---|
2013-14 | Scott Wedgewood |
2012-13 | Joni Ortio |
2011-12 | Eddie Pasquale |
2010-11 | Joni Ortio |
2009-10 | David LeNeveu |
2008-09 | Byron Dafoe |
2007-08 | Michael Garnett |
2006-07 | Michael Garnett |
2005-06 | Michael Garnett |
2004-05 | Michael Garnett |
2003-04 | Rick DiPietro |
2002-03 | Arturs Irbe |
2001-02 | Matt DelGuidice |
2000-01 | Matt DelGuidice |
1999-00 | Matt DelGuidice |
1998-99 | Jimmy Waite |
1997-98 | Wendell Young |
1996-97 | Roman Turek |
1995-96 | Roman Turek |
1994-95 | Jim Carey |
1993-94 | Jim Carey |
Top Defenseman | |
---|---|
2013-14 | Matt Gilroy |
2012-13 | Kyle Cumiskey |
2011-12 | Keaton Ellerby |
2010-11 | Keaton Ellerby |
2009-10 | Kyle Cumiskey |
2008-09 | Jeff Schultz |
2007-08 | Kyle Cumiskey |
2006-07 | Jan Vopat |
2005-06 | Greg Brown |
2004-05 | Uwe Krupp |
2003-04 | Uwe Krupp |
2002-03 | Uwe Krupp |
2001-02 | Jiri Slegr |
2000-01 | Mike Van Ryn |
1999-00 | Alain Nasreddine |
1998-99 | Jeff Sharples |
1997-98 | Jeff Sharples |
1996-97 | Ken Hammond |
1995-96 | Ken Hammond |
1994-95 | Dave Marcinyshyn |
1993-94 | Dave Marcinyshyn |
Rookie of the Year | |
---|---|
2013-14 | Ryan Strome |
2012-13 | Tom Wilson |
2011-12 | Derek Grant |
2010-11 | Matt D Agostini |
2009-10 | Blake Geoffrion |
2008-09 | Sergei Kostitsyn |
2007-08 | Kyle Cumiskey |
2006-07 | Jakub Petruzalek |
2005-06 | Dylan Reese |
2004-05 | Micki DuPont |
2003-04 | Dennis Seidenberg |
2002-03 | Mike Van Ryn |
2001-02 | Mike Van Ryn |
2000-01 | Mike Van Ryn |
1999-00 | Michal Handzus |
1998-99 | Ryan Smyth |
1996-97 | Craig Darby |
1995-96 | Adrian Aucoin |
1994-95 | Bryan Smolinski |
1993-94 | Kip Miller |
Top Point Scorer | |
---|---|
2013-14 | Tomas Kubalik |
2012-13 | Kyle Cumiskey |
2011-12 | Keaton Ellerby |
2010-11 | Keaton Ellerby |
2009-10 | Blake Geoffrion |
2008-09 | Sergei Kostitsyn |
2007-08 | Jan Vopat |
2006-07 | Jan Vopat |
2005-06 | Robert Svehla |
2004-05 | Mike Zigomanis |
2003-04 | Mike Zigomanis |
2002-03 | Mike Zigomanis |
2001-02 | Richard Smehlik |
2000-01 | Erik Cole |
1999-00 | Michal Handzus |
1998-99 | Cory Stillman |
1997-98 | Jeff Sharples |
1996-97 | Ken Hammond |
1995-96 | Ken Hammond |
1994-95 | Ken Hodge Jr. |
1993-94 | Kip Miller |
Top Goal Scorer | |
---|---|
2013-14 | Ryan Strome |
2012-13 | Carl Klingberg (TBL) |
2011-12 | Matt D Agostini |
2010-11 | Eric Chouinard |
2009-10 | Eric Chouinard |
2008-09 | Sergei Kostitsyn |
2007-08 | Rich Peverley |
2006-07 | Jan Vopat |
2005-06 | Robert Svehla |
2004-05 | Uwe Krupp |
2003-04 | Mike Zigomanis |
2002-03 | Mike Zigomanis |
2001-02 | Erik Cole |
2000-01 | Ryan Malone |
1999-00 | Ryan Smyth |
1998-99 | Ryan Smyth |
1997-98 | Jeff Sharples |
1996-97 | Brad Lauer |
1995-96 | Jeff Sharples |
1994-95 | Ken Hodge Jr. |
1993-94 | Kip Miller |
Top Defensive Forward | |
---|---|
2013-14 | Jamie Arniel |
2012-13 | Tom Pyatt |
2011-12 | Aaron Palushaj |
2010-11 | Gilbert Brule |
2009-10 | Blake Geoffrion |
2008-09 | Tom Pyatt |
2007-08 | Jared Boll |
2006-07 | Travis Zajac |
2005-06 | Scott Thornton |
2004-05 | Dave Morisset |
2003-04 | Mike Zigomanis |
2002-03 | Bill Muckult |
2001-02 | Ryan Malone |
2000-01 | Erik Cole |
1999-00 | Francis Lessard |
1998-99 | Anatoli Semenov |
1997-98 | Ken Hodge Jr. |
1996-97 | Brad Lauer |
1995-96 | Brad Lauer |
1994-95 | Ken Hodge Jr. |
1993-94 | Darby Hendrickson |
Qualities of Perseverance and Sportsmanship | |
---|---|
2013-14 | Ryan Strome |
2012-13 | Tom Wilson |
2010-11 | Jeff Schultz |
2009-10 | Wade Belak |
2008-09 | Mark Streit |
2007-08 | Alexander Edler |
2006-07 | Jan Vopat |
2005-06 | Micki DuPont |
2004-05 | Uwe Krupp |
2003-04 | Uwe Krupp |
2002-03 | Uwe Krupp |
2001-02 | Ryan Malone |
2000-01 | Ryan Malone |
1999-00 | Toni Lydman |
1998-99 | Neil Brady |
1997-98 | Dave Marcinyshyn |
1996-97 | Dave Marcinyshyn |
1995-96 | Brad Lauer |
1994-95 | Dave Marcinyshyn |
1993-94 | Dave Marcinyshyn |
Player who Displays Gentlemanly Conduct | |
---|---|
2013-14 | Ryan Strome |
2012-13 | Tom Pyatt |
2011-12 | Aaron Palushaj |
2010-11 | Gilbert Brule |
2009-10 | Tom Pyatt |
2008-09 | Dustin Boyd |
2007-08 | Kyle Cumiskey |
2006-07 | Jakub Petruzalek |
2005-06 | Wes Walz |
2004-05 | Mattias Weinhandl |
2003-04 | Mattias Weinhandl |
2002-03 | Mattias Weinhandl |
2001-02 | Jiri Slegr |
2000-01 | Tony Hrkac |
1999-00 | Sylvain Couturier |
1998-99 | Jeff Sharples |
1997-98 | Jeff Sharples |
1996-97 | Jeff Sharples |
1995-96 | Jeff Sharples |
1994-95 | Jiri Sejba |
1993-94 | Dallas Drake |