• Vintage Hockey League
  • Day 36Game 182
    BLUES3
    GOLDEN KNIGHTS4
    Boxscore 0 Likes
  • Day 40Game 210
    BLUES0
    COYOTES0
    Preview 0 Likes
  • Day 37Game 186
    Springfield THUNDERBIRDS2
    Salt Lake GOLDEN EAGLES1
    Boxscore 0 Likes
  • Day 39Game 198
    Rochester AMERICANS2
    Springfield THUNDERBIRDS3
    Boxscore 0 Likes
  • Day 40Game 203
    Springfield THUNDERBIRDS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 44Game 225
    Springfield THUNDERBIRDS
    Owen Sound ATTACK
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2000-01 82 10 64 7 1 0 0 0 29 26 122 284 0 1 763 1510
2001-02 82 4 65 11 0 2 0 0 19 26 110 297 2 1 1009 1716
2002-03 82 16 55 7 0 4 0 0 39 22 144 273 1 4 680 1444
2003-04 82 21 43 13 1 4 0 0 57 18 165 218 3 4 606 1339
2004-05 82 31 38 9 3 1 0 0 77 13 177 188 2 9 761 1478
2005-06 82 29 33 16 0 4 0 0 74 14 177 188 0 6 660 1524
2006-07 82 32 34 12 3 1 0 0 82 18 210 201 3 4 613 1306
2007-08 82 27 42 11 1 1 0 0 67 20 163 212 1 9 527 1441
2008-09 82 32 38 9 1 2 0 0 75 14 189 225 1 5 490 1458
2009-10 82 29 35 10 5 3 0 0 78 18 184 195 2 10 494 1413
2010-11 84 26 39 0 4 1 6 8 81 17 156 197 2 6 606 1465
2011-12 84 25 29 0 6 3 12 9 98 18 174 187 1 6 775 1457
2012-13 84 20 42 0 3 2 8 9 73 10 170 214 2 3 747 1593
2013-14 84 32 36 0 5 1 5 5 90 20 204 212 2 5 696 1471
2014-15 16 5 4 0 1 0 6 0 24 6 45 41 0 0 132 274
FARM TOTALS 1,172 339 597 105 34 29 37 31 963 17 2,390 3,132 0 73 9,559 20,889

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2000-01 82 345 42 12% 302 87 71% 1 18% 127% 0%
2001-02 82 378 45 12% 411 96 77% 1 16% 138% 0%
2002-03 82 368 66 18% 287 73 75% 1 20% 123% 0%
2003-04 82 352 61 17% 224 40 82% 1 22% 119% 0%
2004-05 82 380 54 14% 300 42 86% 2 23% 102% 0%
2005-06 82 316 54 17% 253 50 80% 1 22% 107% 0%
2006-07 82 326 53 16% 248 51 79% 0 22% 112% 0%
2007-08 82 318 51 16% 207 46 78% 0 19% 114% 0%
2008-09 82 304 56 18% 203 36 82% 4 23% 100% 0%
2009-10 82 334 59 18% 199 36 82% 0 23% 103% 0%
2010-11 84 296 32 11% 259 44 83% 3 22% 110% 0%
2011-12 84 322 41 13% 292 44 85% 6 23% 106% 0%
2012-13 84 352 49 14% 313 51 84% 4 22% 116% 0%
2013-14 84 328 46 14% 278 47 83% 4 22% 103% 0%
2014-15 16 51 9 18% 55 14 75% 0 26% 101% 0%
FARM TOTALS 1,172 4,770 718 228 3,831 757 1,202 28 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2000-01 82 26:25 07:47 21:14 14:08 12:49 06:09
2001-02 82 27:20 07:48 20:45 13:35 12:37 05:55
2002-03 82 25:48 07:26 22:13 15:03 12:34 06:10
2003-04 82 25:08 07:25 23:14 16:03 12:31 06:14
2004-05 82 23:13 07:17 24:48 17:17 12:40 06:26
2005-06 82 24:47 07:29 23:30 16:12 12:44 06:17
2006-07 82 24:48 07:26 23:20 16:08 12:38 06:14
2007-08 82 25:04 07:32 22:53 15:49 12:43 06:12
2008-09 82 24:31 07:21 23:24 16:20 12:42 06:14
2009-10 82 24:14 07:25 23:45 16:30 12:49 06:21
2010-11 84 24:20 07:41 23:33 15:59 13:03 06:25
2011-12 84 24:45 07:43 23:46 16:18 12:55 06:20
2012-13 84 24:09 07:46 23:49 16:04 13:12 06:34
2013-14 84 24:16 07:38 23:32 16:05 12:52 06:23
2014-15 16 24:05 07:40 24:28 17:03 13:19 06:32
FARM TOTALS 1,172 24:54 07:33 23:09 15:51 12:47 06:17

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2000-01 82 1587 2504 741 501 49 10% 552 34 16% 520 38 14% 14 1 14%
2001-02 82 1528 2751 795 547 50 11% 472 25 19% 499 35 14% 10 0 0%
2002-03 82 1604 2518 748 503 50 10% 551 48 11% 533 46 12% 17 0 0%
2003-04 82 1901 2375 628 644 56 12% 632 53 12% 602 55 11% 23 1 23%
2004-05 82 2038 2168 648 645 66 10% 691 63 11% 682 45 15% 20 3 7%
2005-06 82 2170 2367 687 725 70 10% 730 62 12% 682 45 15% 33 0 0%
2006-07 82 2185 2438 702 693 70 10% 750 79 9% 711 58 12% 31 3 10%
2007-08 82 2041 2372 665 656 48 14% 716 51 14% 649 63 10% 20 1 20%
2008-09 82 2119 2309 655 691 64 11% 733 67 11% 675 57 12% 20 1 20%
2009-10 82 2127 2179 630 720 64 11% 695 63 11% 692 52 13% 20 5 4%
2010-11 84 1897 2185 657 606 46 13% 637 54 12% 622 46 14% 92 18 5%
2011-12 84 2000 2237 700 687 61 11% 664 51 13% 609 44 14% 123 29 4%
2012-13 84 1865 2240 664 577 62 9% 639 46 14% 612 51 12% 95 15 6%
2013-14 84 2120 2313 681 650 74 9% 750 71 11% 696 49 14% 54 11 5%
2014-15 16 431 425 128 116 17 7% 136 11 12% 167 10 17% 37 10 4%
FARM TOTALS 1,172 27,613 33,381 9,729 8,961 847 11% 9,348 778 12% 8,951 694 13% 609 98 6%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2000-01 41 5 32 4 0 0 0 0 65 128
2001-02 41 1 30 9 0 1 0 0 57 147
2002-03 41 11 25 3 0 2 0 0 84 121
2003-04 41 10 23 7 0 1 0 0 86 118
2004-05 41 14 21 4 1 1 0 0 94 108
2005-06 41 16 19 5 0 1 0 0 82 88
2006-07 41 22 14 4 1 0 0 0 118 95
2007-08 41 14 21 6 0 0 0 0 90 112
2008-09 41 14 22 3 1 1 0 0 94 117
2009-10 41 17 16 5 2 1 0 0 104 90
2010-11 42 9 22 0 2 0 5 4 79 104
2011-12 42 14 12 0 2 1 8 5 92 89
2012-13 42 13 17 0 2 2 3 5 86 98
2013-14 42 23 14 0 2 0 1 2 108 91
2014-15 9 2 2 0 1 0 4 0 27 24
FARM TOTALS 587 185 290 50 14 11 21 16 1,266 1,530

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2000-01 41 5 32 3 0 0 0 0 57 156
2001-02 41 3 35 2 0 1 0 0 53 150
2002-03 41 5 30 4 0 2 0 0 60 152
2003-04 41 11 20 6 0 3 0 0 79 100
2004-05 41 17 17 5 2 0 0 0 83 80
2005-06 41 13 14 11 0 3 0 0 95 100
2006-07 41 10 20 8 2 0 0 0 92 106
2007-08 41 13 21 5 0 0 0 0 73 100
2008-09 41 18 16 6 0 1 0 0 95 108
2009-10 41 12 19 5 3 2 0 0 80 105
2010-11 42 17 17 0 2 0 1 4 77 93
2011-12 42 11 17 0 4 2 4 4 82 98
2012-13 42 7 25 0 1 0 5 4 84 116
2013-14 42 9 22 0 3 0 4 3 96 121
2014-15 7 3 2 0 0 0 2 0 18 17
FARM TOTALS 585 154 307 55 20 537 16 15 1,124 1,602

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2000-01 10 0 8 2 0 0 L5
2001-02 10 0 10 0 0 0 L11
2002-03 10 2 6 2 0 0 L1
2003-04 10 3 5 2 0 0 L1
2004-05 10 4 5 1 0 0 L1
2005-06 10 4 3 3 0 0 T1
2006-07 10 4 4 1 1 0 T1
2007-08 10 4 6 0 0 0 W1
2008-09 10 4 4 2 0 0 T1
2009-10 10 3 6 1 0 0 L2
2010-11 10 3 6 0 0 1 L2
2011-12 10 4 5 0 1 0 W1
2012-13 10 6 4 0 0 0 L2
2013-14 10 3 7 0 0 0 L1
2014-15 10 8 2 0 0 0 W4