• Vintage Hockey League
  • Day 32Game 163
    LIGHTNING5
    SCOUTS4
    Boxscore 0 Likes
  • Day 40Game 212
    LIGHTNING
    DEVILS
    Preview 0 Likes
  • Day 32Game 163
    Orlando THUNDER0
    Wyoming COWBOYS1
    Boxscore 0 Likes
  • Day 33Game 165
    Springfield THUNDERBIRDS3
    Orlando THUNDER2
    Boxscore 0 Likes
  • Day 37Game 188
    Adirondack RED WINGS3
    Orlando THUNDER2
    Boxscore 0 Likes
  • Day 39Game 200
    Utica Devils5
    Orlando THUNDER3
    Boxscore 0 Likes
  • Day 40Game 212
    Orlando THUNDER
    Utica Devils
    Preview 0 Likes

TEAM STATS : 2013-2014 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Dylan Larkin 17 7 4 11 -9 4 1 0 1 0 57 12.3
Paul Bissonnette 13 4 6 10 7 18 0 0 1 0 23 17.4
Kyle Cumiskey 17 2 8 10 -5 4 2 0 0 0 13 15.4
Max Sauve 17 4 6 10 -6 2 1 0 0 0 31 12.9
JP Dumont 17 6 4 10 -2 0 2 0 1 0 42 14.3
Jeff Schultz 17 1 8 9 -9 24 1 0 0 0 13 7.7
Tom Pyatt 17 2 6 8 -11 4 1 0 0 0 27 7.4
Ryan Smyth 17 3 5 8 2 0 0 0 0 0 30 10.0
Esa Lindell 17 1 7 8 -10 10 1 0 0 0 28 3.6
Derek Grant 17 4 4 8 0 12 1 0 0 0 40 10.0
Xavier Ouellet 17 1 6 7 -5 12 0 0 0 0 4 25.0
Jean-Philippe Cote 17 2 5 7 -3 28 1 0 0 0 9 22.2
Brian Strait 17 0 5 5 1 0 0 0 0 0 9 0.0
Carl Klingberg 16 2 2 4 -12 6 1 0 0 0 35 5.7
Jarome Iginla 14 1 1 2 -5 6 1 0 0 0 12 8.3
Josh Archibald 16 1 1 2 -3 2 0 0 0 0 16 6.3
Jonathon Blum 1 0 1 1 -2 0 0 0 0 0 1 0.0
Kyle Chipchura 17 0 1 1 -9 6 0 0 0 0 14 0.0
Seth Helgeson 17 0 0 0 -1 14 0 0 0 0 6 0.0
Anton Klementyev 1 0 0 0 0 0 0 0 0 0 0 0
Louis Leblanc 3 0 0 0 -1 0 0 0 0 0 1 0.0
Nic Petan 3 0 0 0 -1 0 0 0 0 0 0 0
Brandon Prust 1 0 0 0 0 0 0 0 0 0 1 0.0
FARM TOTALS 306 41 80 121 -84 152 13 0 3 0 412 10.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Dylan Larkin 17 0 3 11 27 0 0 190 393 48.3
Paul Bissonnette 13 0 3 1 13 0 0 5 10 50.0
Kyle Cumiskey 17 0 8 3 7 0 0 0 0 0
Max Sauve 17 0 2 11 31 0 0 139 295 47.1
JP Dumont 17 0 1 14 34 0 0 14 34 41.2
Jeff Schultz 17 0 10 8 15 0 0 0 0 0
Tom Pyatt 17 0 3 9 16 0 0 105 205 51.2
Ryan Smyth 17 0 5 3 12 0 0 9 15 60.0
Esa Lindell 17 0 15 17 23 0 0 0 0 0
Derek Grant 17 0 6 9 43 0 0 178 367 48.5
Xavier Ouellet 17 0 14 2 2 0 0 0 0 0
Jean-Philippe Cote 17 0 14 4 5 0 0 0 0 0
Brian Strait 17 0 20 3 5 0 0 0 0 0
Carl Klingberg 16 0 2 12 25 0 0 10 15 66.7
Jarome Iginla 14 0 0 0 7 0 0 11 17 64.7
Josh Archibald 16 0 1 7 9 0 0 3 8 37.5
Jonathon Blum 1 0 2 0 0 0 0 0 0 0
Kyle Chipchura 17 0 1 9 11 0 0 7 16 43.8
Seth Helgeson 17 0 7 0 2 0 0 0 0 0
Anton Klementyev 1 0 2 0 1 0 0 0 0 0
Louis Leblanc 3 0 0 1 0 0 0 3 3 100.0
Nic Petan 3 0 0 0 1 0 0 0 1 0
Brandon Prust 1 0 1 0 0 0 0 0 1 0
FARM TOTALS 306 0 120 124 289 0 0 674 1,380 48.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Dylan Larkin 17 289:41 17:02 02:26 00:08 44:35 02:37 336:42 19:48 01:55
Paul Bissonnette 13 182:33 14:02 06:52 00:31 04:53 00:22 194:18 14:56 00:29
Kyle Cumiskey 17 175:35 10:19 46:04 02:42 52:04 03:03 273:43 16:06 00:47
Max Sauve 17 209:04 12:17 52:05 03:03 46:13 02:43 307:22 18:04 00:28
JP Dumont 17 266:27 15:40 02:43 00:09 45:21 02:40 314:31 18:30 00:21
Jeff Schultz 17 269:58 15:52 08:24 00:29 48:25 02:50 326:47 19:13 00:25
Tom Pyatt 17 255:52 15:03 51:43 03:02 42:34 02:30 350:09 20:35 00:13
Ryan Smyth 17 256:30 15:05 01:54 00:06 03:19 00:11 261:43 15:23 00:08
Esa Lindell 17 273:25 16:05 53:56 03:10 42:00 02:28 369:21 21:43 00:24
Derek Grant 17 251:54 14:49 49:02 02:53 48:42 02:51 349:38 20:34 00:12
Xavier Ouellet 17 273:49 16:06 03:37 00:12 00:00 0 277:26 16:19 00:13
Jean-Philippe Cote 17 260:20 15:18 39:41 02:20 42:09 02:28 342:10 20:07 00:08
Brian Strait 17 258:18 15:11 24:22 01:26 05:03 00:17 287:43 16:55 00:09
Carl Klingberg 16 194:35 12:09 02:00 00:07 45:37 02:51 242:12 15:08 00:05
Jarome Iginla 14 215:18 15:22 02:22 00:10 04:10 00:17 221:50 15:50 00:01
Josh Archibald 16 132:44 08:17 00:49 00:03 00:00 0 133:33 08:20 00:02
Jonathon Blum 1 16:51 16:51 00:40 00:40 02:38 02:38 20:09 20:09 00:00
Kyle Chipchura 17 152:44 08:59 53:54 03:10 04:53 00:17 211:31 12:26 00:03
Seth Helgeson 17 109:05 06:25 53:17 03:08 02:27 00:08 164:49 09:41 00:03
Anton Klementyev 1 09:22 09:22 00:00 0 00:00 0 09:22 09:22 00:00
Louis Leblanc 3 13:26 04:28 00:00 0 00:00 0 13:26 04:28 00:00
Nic Petan 3 13:26 04:28 00:00 0 00:00 0 13:26 04:28 00:00
Brandon Prust 1 08:06 08:06 02:07 02:07 00:46 00:46 10:59 10:59 00:00
FARM TOTALS 306 4089:03 13:21 457:58 01:29 485:49 01:35 5032:50 16:26 01:39

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Dylan Larkin 17 7 30 4 0 0 0 0 1 0 0
Paul Bissonnette 13 35 13 18 0 0 0 0 1 0 0
Kyle Cumiskey 17 9 14 4 0 0 0 0 0 0 1
Max Sauve 17 11 39 2 0 0 0 0 1 0 0
JP Dumont 17 6 18 0 0 0 0 0 0 1 1
Jeff Schultz 17 27 15 24 0 0 0 0 0 0 1
Tom Pyatt 17 8 22 4 0 0 0 0 0 1 0
Ryan Smyth 17 0 19 0 0 0 0 0 1 0 0
Esa Lindell 17 20 25 10 0 0 0 0 0 0 0
Derek Grant 17 31 34 12 0 0 0 0 0 1 0
Xavier Ouellet 17 18 17 12 0 0 0 0 1 0 0
Jean-Philippe Cote 17 67 14 28 0 0 0 0 0 0 0
Brian Strait 17 4 11 0 0 0 0 0 0 0 1
Carl Klingberg 16 24 7 6 0 0 0 0 0 0 0
Jarome Iginla 14 44 8 6 0 0 0 0 0 0 0
Josh Archibald 16 3 7 2 0 0 0 0 0 0 0
Jonathon Blum 1 1 2 0 0 0 0 0 0 0 0
Kyle Chipchura 17 13 11 6 0 0 0 0 0 0 0
Seth Helgeson 17 13 4 14 10 0 0 2 0 0 0
Anton Klementyev 1 0 0 0 0 0 0 0 0 0 0
Louis Leblanc 3 0 1 0 0 0 0 0 0 0 0
Nic Petan 3 0 0 0 0 0 0 0 0 0 0
Brandon Prust 1 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 306 341 311 152 10 0 0 2 5 3 5

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Dylan Larkin 17 6 1 7 45 1 3 4 12 0 0 0 0
Paul Bissonnette 13 4 5 9 23 0 1 1 0 0 0 0 0
Kyle Cumiskey 17 0 4 4 3 2 4 6 10 0 0 0 0
Max Sauve 17 3 3 6 28 1 3 4 1 0 0 0 2
JP Dumont 17 4 3 7 35 2 1 3 7 0 0 0 0
Jeff Schultz 17 0 2 2 3 1 6 7 10 0 0 0 0
Tom Pyatt 17 1 4 5 16 1 2 3 10 0 0 0 1
Ryan Smyth 17 3 5 8 30 0 0 0 0 0 0 0 0
Esa Lindell 17 0 5 5 10 1 2 3 17 0 0 0 1
Derek Grant 17 3 3 6 34 1 1 2 6 0 0 0 0
Xavier Ouellet 17 1 6 7 4 0 0 0 0 0 0 0 0
Jean-Philippe Cote 17 1 5 6 3 1 0 1 6 0 0 0 0
Brian Strait 17 0 5 5 8 0 0 0 1 0 0 0 0
Carl Klingberg 16 1 0 1 26 1 2 3 9 0 0 0 0
Jarome Iginla 14 0 1 1 10 1 0 1 2 0 0 0 0
Josh Archibald 16 1 1 2 16 0 0 0 0 0 0 0 0
Jonathon Blum 1 0 0 0 0 0 1 1 1 0 0 0 0
Kyle Chipchura 17 0 1 1 13 0 0 0 0 0 0 0 1
Seth Helgeson 17 0 0 0 5 0 0 0 0 0 0 0 1
Anton Klementyev 1 0 0 0 0 0 0 0 0 0 0 0 0
Louis Leblanc 3 0 0 0 1 0 0 0 0 0 0 0 0
Nic Petan 3 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Prust 1 0 0 0 1 0 0 0 0 0 0 0 0
FARM TOTALS 306 28 54 82 314 41 80 39 92 41 80 0 6

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OTL SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Joni Ortio 10 10 2 6 2 251 34 3.68 0.865 1 0 0 0 555:51 0 1 0
Joonas Korpisalo 9 7 1 5 1 235 24 3.02 0.898 0 0 0 0 477:11 0 0 1
FARM TOTALS 19 17 3 11 3 486 58 3.37 0.881 1 0 0 0 1033:02 0 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Dylan Larkin 17 0 3 3.0
Paul Bissonnette 13 0 0 0.0
Kyle Cumiskey 17 0 0 0.0
Max Sauve 17 0 3 3.0
JP Dumont 17 1 3 2.0
Jeff Schultz 17 0 0 0.0
Tom Pyatt 17 0 3 3.0
Ryan Smyth 17 0 0 0.0
Esa Lindell 17 0 0 0.0
Derek Grant 17 0 3 3.0
Xavier Ouellet 17 0 0 0.0
Jean-Philippe Cote 17 0 0 0.0
Brian Strait 17 0 0 0.0
Carl Klingberg 16 0 0 0.0
Jarome Iginla 14 0 0 0.0
Josh Archibald 16 0 0 0.0
Jonathon Blum 1 0 0 0.0
Kyle Chipchura 17 0 0 0.0
Seth Helgeson 17 0 0 0.0
Anton Klementyev 1 0 0 0.0
Louis Leblanc 3 0 0 0.0
Nic Petan 3 0 0 0.0
Brandon Prust 1 0 0 0.0
FARM TOTALS 306 1 15 14.0
 
Name GP GA SA Sv %
Joni Ortio 10 3 10 0.700
Joonas Korpisalo 9 1 5 0.800
FARM TOTALS 19 4 15 0.733