• Vintage Hockey League
  • Day 16Game 59
    COYOTES4
    BLUES3
    Boxscore 0 Likes
  • Day 16Game 60
    CANUCKS2
    RED WINGS5
    Boxscore 0 Likes
  • Day 17Game 61
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 17Game 62
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 16Game 59
    Saskatchewan STAGS1
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 16Game 60
    Owen Sound ATTACK4
    Manitoba MOOSE2
    Boxscore 0 Likes
  • Day 17Game 61
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 17Game 62
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes

Team Stats : 2014 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Anaheim DUCKS 7 5 2 0 0 0 0 0 10 7 17 12 0 0 64 143
Rochester AMERICANS 8 5 3 0 0 0 0 0 10 8 18 15 0 1 86 171
New Haven NIGHTHAWKS 6 5 1 0 0 0 0 0 10 4 16 10 0 0 52 141
Owen Sound ATTACK 7 5 2 0 0 0 0 0 10 5 23 18 0 0 50 143
Utica Devils 5 4 1 0 0 0 0 0 8 1 15 10 0 1 59 90
Saskatchewan STAGS 8 4 4 0 0 0 0 0 8 6 20 18 0 0 41 155
Muskegon LUMBERJACKS 7 4 3 0 0 0 0 0 8 2 17 11 0 0 65 149
Manitoba MOOSE 6 4 2 0 0 0 0 0 8 3 18 16 0 0 50 109
Wyoming COWBOYS 7 3 4 0 0 0 0 0 6 10 15 19 0 0 67 127
Hershey BEARS 7 3 4 0 0 0 0 0 6 9 14 16 0 0 77 107
Oshawa GENERALS 6 2 4 0 0 0 0 0 4 12 11 14 0 0 39 111
Seattle KRAKEN 6 2 4 0 0 0 0 0 4 11 16 19 0 0 50 132
Lowell LOCK MONSTERS 6 2 4 0 0 0 0 0 4 22 9 16 0 1 75 130
Fredericton CANADIENS 5 1 4 0 0 0 0 0 2 21 9 13 0 0 34 109
Scottsdale HATTERS 5 1 4 0 0 0 0 0 2 23 12 16 0 0 40 83
Adirondack RED WINGS 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Springfield THUNDERBIRDS 4 0 4 0 0 0 0 0 0 24 7 14 0 0 36 64
Orlando THUNDER 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
PRO TOTALS 100 50 50 0 0 0 0 0 100 13 237 237 0 3 885 1,964

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Anaheim DUCKS 7 19 3 16% 28 2 93% 0 28% 83% 0%
Rochester AMERICANS 8 28 3 11% 22 2 91% 0 21% 115% 0%
New Haven NIGHTHAWKS 6 17 2 12% 25 3 88% 0 16% 108% 0%
Owen Sound ATTACK 7 28 6 21% 25 5 80% 0 27% 87% 0%
Utica Devils 5 11 1 9% 14 3 79% 0 26% 80% 0%
Saskatchewan STAGS 8 32 4 13% 18 2 89% 0 23% 82% 0%
Muskegon LUMBERJACKS 7 32 4 13% 24 3 87% 0 22% 76% 0%
Manitoba MOOSE 6 23 6 26% 24 3 87% 0 18% 130% 0%
Wyoming COWBOYS 7 16 1 6% 26 4 85% 0 29% 102% 0%
Hershey BEARS 7 20 2 10% 23 2 91% 0 23% 119% 0%
Oshawa GENERALS 6 22 2 9% 17 2 88% 0 23% 122% 0%
Seattle KRAKEN 6 21 5 24% 25 4 84% 0 17% 144% 0%
Lowell LOCK MONSTERS 6 19 2 11% 30 4 87% 0 16% 131% 0%
Fredericton CANADIENS 5 23 3 13% 17 2 88% 0 20% 104% 0%
Scottsdale HATTERS 5 21 1 5% 19 6 68% 1 23% 92% 0%
Adirondack RED WINGS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Indianapolis ICE 0 0 0 0% 0 0 0% 0 0% 0% 0%
Capital-District ISLANDERS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Salt Lake GOLDEN EAGLES 0 0 0 0% 0 0 0% 0 0% 0% 0%
Newmarket SAINTS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Kalamazoo WINGS 0 0 0 0% 0 0 0% 0 0% 0% 0%
Springfield THUNDERBIRDS 4 14 3 21% 9 1 89% 0 20% 88% 0%
Orlando THUNDER 0 0 0 0% 0 0 0% 0 0% 0% 0%
PEI SENATORS 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 100 346 48 220 346 48 1,374 1 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Anaheim DUCKS 7 24:17 07:02 23:02 15:56 12:40 06:12
Rochester AMERICANS 8 24:40 07:34 22:25 15:00 12:54 06:25
New Haven NIGHTHAWKS 6 23:57 07:41 26:42 18:54 13:30 07:03
Owen Sound ATTACK 7 24:54 08:12 27:25 18:52 14:33 07:32
Utica Devils 5 24:45 07:19 22:36 15:20 12:37 06:18
Saskatchewan STAGS 8 24:05 07:37 24:30 16:50 13:38 06:48
Muskegon LUMBERJACKS 7 21:46 07:10 25:32 18:04 12:40 06:35
Manitoba MOOSE 6 25:54 07:49 22:54 15:13 13:14 06:30
Wyoming COWBOYS 7 24:27 07:40 24:31 16:56 13:34 06:43
Hershey BEARS 7 22:21 07:22 24:49 17:12 12:49 06:25
Oshawa GENERALS 6 23:21 06:57 24:12 17:16 12:26 06:20
Seattle KRAKEN 6 28:10 08:39 25:10 16:57 14:42 06:59
Lowell LOCK MONSTERS 6 25:51 07:29 21:35 14:29 12:33 05:54
Fredericton CANADIENS 5 27:10 07:55 24:08 16:11 13:40 06:25
Scottsdale HATTERS 5 22:49 07:36 26:30 18:41 13:09 06:38
Adirondack RED WINGS 0 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0
Springfield THUNDERBIRDS 4 22:31 07:30 24:51 17:29 12:37 06:14
Orlando THUNDER 0 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0
PRO TOTALS 100 24:25 07:35 24:25 16:49 13:13 06:35

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Anaheim DUCKS 7 218 183 56 70 11 6% 69 3 23% 79 3 26% 0 0 0%
Rochester AMERICANS 8 226 196 67 72 8 9% 81 7 12% 73 3 24% 0 0 0%
New Haven NIGHTHAWKS 6 172 153 45 53 2 27% 41 4 10% 68 9 8% 10 1 10%
Owen Sound ATTACK 7 254 183 43 56 6 9% 95 8 12% 75 8 9% 28 1 28%
Utica Devils 5 152 144 43 54 6 9% 41 4 10% 57 5 11% 0 0 0%
Saskatchewan STAGS 8 234 215 62 50 4 13% 82 7 12% 95 8 12% 7 1 7%
Muskegon LUMBERJACKS 7 254 151 57 79 6 13% 76 7 11% 99 4 25% 0 0 0%
Manitoba MOOSE 6 163 218 39 45 5 9% 51 1 51% 62 12 5% 5 0 0%
Wyoming COWBOYS 7 184 198 70 68 5 14% 71 5 14% 39 5 8% 6 0 0%
Hershey BEARS 7 174 199 62 51 6 9% 64 4 16% 59 4 15% 0 0 0%
Oshawa GENERALS 6 147 187 48 49 4 12% 55 5 11% 43 2 22% 0 0 0%
Seattle KRAKEN 6 156 220 61 56 5 11% 44 2 22% 34 8 4% 22 1 22%
Lowell LOCK MONSTERS 6 124 232 44 33 4 8% 52 3 17% 39 2 20% 0 0 0%
Fredericton CANADIENS 5 121 143 49 25 5 5% 42 1 42% 38 3 13% 16 0 0%
Scottsdale HATTERS 5 184 136 44 48 3 16% 54 7 8% 64 1 64% 18 1 18%
Adirondack RED WINGS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Indianapolis ICE 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Capital-District ISLANDERS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Newmarket SAINTS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kalamazoo WINGS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Springfield THUNDERBIRDS 4 115 120 20 26 1 26% 46 4 12% 43 2 22% 0 0 0%
Orlando THUNDER 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PEI SENATORS 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 100 2,878 2,878 810 835 81 10% 964 72 13% 967 79 12% 112 5 22%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Anaheim DUCKS 3 2 1 0 0 0 0 0 5 4
Rochester AMERICANS 3 2 1 0 0 0 0 0 6 4
New Haven NIGHTHAWKS 4 4 0 0 0 0 0 0 13 6
Owen Sound ATTACK 4 3 1 0 0 0 0 0 16 12
Utica Devils 2 2 0 0 0 0 0 0 9 6
Saskatchewan STAGS 5 2 3 0 0 0 0 0 13 12
Muskegon LUMBERJACKS 4 2 2 0 0 0 0 0 9 6
Manitoba MOOSE 3 3 0 0 0 0 0 0 9 5
Wyoming COWBOYS 3 1 2 0 0 0 0 0 6 7
Hershey BEARS 4 2 2 0 0 0 0 0 10 10
Oshawa GENERALS 3 1 2 0 0 0 0 0 7 9
Seattle KRAKEN 3 1 2 0 0 0 0 0 6 7
Lowell LOCK MONSTERS 3 1 2 0 0 0 0 0 5 8
Fredericton CANADIENS 2 1 1 0 0 0 0 0 4 3
Scottsdale HATTERS 2 1 1 0 0 0 0 0 7 7
Adirondack RED WINGS 0 0 0 0 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0 0 0 0
Springfield THUNDERBIRDS 2 0 2 0 0 0 0 0 1 5
Orlando THUNDER 0 0 0 0 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 50 28 22 0 0 0 0 0 126 111

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Anaheim DUCKS 4 3 1 0 0 0 0 0 12 8
Rochester AMERICANS 5 3 2 0 0 0 0 0 12 11
New Haven NIGHTHAWKS 2 1 0 0 0 0 0 0 3 4
Owen Sound ATTACK 3 2 1 0 0 0 0 0 7 6
Utica Devils 3 2 0 0 0 0 0 0 6 4
Saskatchewan STAGS 3 2 1 0 0 0 0 0 7 6
Muskegon LUMBERJACKS 3 2 1 0 0 0 0 0 8 5
Manitoba MOOSE 3 1 0 0 0 0 0 0 9 11
Wyoming COWBOYS 4 2 2 0 0 0 0 0 9 12
Hershey BEARS 3 1 2 0 0 0 0 0 4 6
Oshawa GENERALS 3 1 2 0 0 0 0 0 4 5
Seattle KRAKEN 3 1 2 0 0 0 0 0 10 12
Lowell LOCK MONSTERS 3 1 2 0 0 0 0 0 4 8
Fredericton CANADIENS 3 0 3 0 0 0 0 0 5 10
Scottsdale HATTERS 3 0 3 0 0 0 0 0 5 9
Adirondack RED WINGS 0 0 0 0 0 0 0 0 0 0
Indianapolis ICE 0 0 0 0 0 0 0 0 0 0
Capital-District ISLANDERS 0 0 0 0 0 0 0 0 0 0
Salt Lake GOLDEN EAGLES 0 0 0 0 0 0 0 0 0 0
Newmarket SAINTS 0 0 0 0 0 0 0 0 0 0
Kalamazoo WINGS 0 0 0 0 0 0 0 0 0 0
Springfield THUNDERBIRDS 2 0 2 0 0 0 0 0 6 9
Orlando THUNDER 0 0 0 0 0 0 0 0 0 0
PEI SENATORS 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 50 22 28 0 0 0 0 0 111 126

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Anaheim DUCKS 10 5 2 0 0 0 W2
Rochester AMERICANS 10 5 3 0 0 0 W3
New Haven NIGHTHAWKS 10 5 1 0 0 0 W2
Owen Sound ATTACK 10 5 1 0 1 0 W4
Utica Devils 10 4 1 0 0 0 L1
Saskatchewan STAGS 10 4 4 0 0 0 L1
Muskegon LUMBERJACKS 10 4 3 0 0 0 L1
Manitoba MOOSE 10 4 1 0 1 0 L1
Wyoming COWBOYS 10 3 3 0 1 0 L1
Hershey BEARS 10 3 4 0 0 0 L2
Oshawa GENERALS 10 2 4 0 0 0 L1
Seattle KRAKEN 10 2 3 0 1 0 L3
Lowell LOCK MONSTERS 10 2 4 0 0 0 L3
Fredericton CANADIENS 10 1 3 0 1 0 OTL1
Scottsdale HATTERS 10 1 4 0 0 0 L1
Adirondack RED WINGS 10 0 0 0 0 0 N/A
Indianapolis ICE 10 0 0 0 0 0 N/A
Capital-District ISLANDERS 10 0 0 0 0 0 N/A
Salt Lake GOLDEN EAGLES 10 0 0 0 0 0 N/A
Newmarket SAINTS 10 0 0 0 0 0 N/A
Kalamazoo WINGS 10 0 0 0 0 0 N/A
Springfield THUNDERBIRDS 10 0 4 0 0 0 L4
Orlando THUNDER 10 0 0 0 0 0 N/A
PEI SENATORS 10 0 0 0 0 0 N/A