Game 145 Preview: Lowell LOCK MONSTERS at Adirondack RED WINGS
2006-07 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
25 | 145 | ![]() | Lowell LOCK MONSTERS | 3 | ![]() | Adirondack RED WINGS | 1 | - | Boxscore |
61 | 352 | ![]() | Lowell LOCK MONSTERS | 4 | ![]() | Adirondack RED WINGS | 2 | - | Boxscore |
69 | 391 | ![]() | Adirondack RED WINGS | - | ![]() | Lowell LOCK MONSTERS | - | - | - |
103 | 601 | ![]() | Adirondack RED WINGS | - | ![]() | Lowell LOCK MONSTERS | - | - | - |
![]() |
WINS VERSUS Adirondack RED WINGS : 0
Last 10 Games : 8-1-0 (W3)
Away Record : 8-4-0
Overall Record : 17-7-0
Last 10 Games : 8-1-0 (W3)
Away Record : 8-4-0
Overall Record : 17-7-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Loui Eriksson | 100 | 27 | 14 | 13 | 27 | 9 | 0 |
P.A. Parenteau | 100 | 27 | 9 | 15 | 24 | 10 | 10 |
Jaroslav Spacek | 100 | 27 | 5 | 19 | 24 | 1 | 40 |
Tomas Mojzis | 100 | 27 | 5 | 17 | 22 | 4 | 10 |
Nate Thompson | 100 | 27 | 6 | 14 | 20 | 6 | 0 |
Mark Letestu | 100 | 27 | 11 | 7 | 18 | 5 | 2 |
Jiri Slegr | 100 | 19 | 6 | 11 | 17 | 9 | 0 |
Yanic Perreault | 100 | 27 | 6 | 9 | 15 | 6 | 2 |
Jay McKee | 100 | 18 | 3 | 10 | 13 | 1 | 8 |
Deron Quint | 100 | 22 | 2 | 10 | 12 | 7 | 0 |
Vladimir Chebaturkin | 100 | 27 | 3 | 8 | 11 | 5 | 54 |
Rob Cimetta | 100 | 27 | 4 | 6 | 10 | 4 | 18 |
Sami Kapanen | 100 | 27 | 4 | 6 | 10 | 3 | 0 |
Jeff Halpern | 100 | 27 | 6 | 2 | 8 | 2 | 8 |
Igor Ulanov | 100 | 17 | 0 | 7 | 7 | 8 | 35 |
Jeff Hamilton | 100 | 27 | 2 | 4 | 6 | -1 | 0 |
Mike Santorelli | 100 | 27 | 4 | 1 | 5 | -1 | 4 |
Karel Pilar | 100 | 5 | 0 | 1 | 1 | 3 | 2 |
Sergei Zholtok | 100 | 5 | 0 | 1 | 1 | -2 | 0 |
Ryan Jones | 100 | 27 | 0 | 1 | 1 | 3 | 11 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Chad Johnson | 100 | 17 | 10 | 5 | 2 | 2.39 | 0.914 | 2 |
Brian Elliott | 100 | 10 | 7 | 2 | 1 | 1.78 | 0.939 | 0 |
Scott Foster | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Valiquette | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Lowell LOCK MONSTERS : 2
Last 10 Games : 5-4-1 (L2)
Home Record : 4-8-0
Overall Record : 10-14-2
Last 10 Games : 5-4-1 (L2)
Home Record : 4-8-0
Overall Record : 10-14-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Klein | 100 | 29 | 4 | 15 | 19 | -5 | 20 |
Marek Zidlicky | 100 | 29 | 4 | 15 | 19 | -8 | 6 |
Pat MacLeod | 100 | 23 | 4 | 13 | 17 | -3 | 0 |
Mark Streit | 99 | 29 | 5 | 11 | 16 | -7 | 10 |
Drew Bannister | 96 | 27 | 4 | 10 | 14 | -3 | 4 |
Philippe Dupuis | 100 | 16 | 3 | 9 | 12 | -3 | 6 |
Brandon Prust | 99 | 23 | 3 | 9 | 12 | 3 | 2 |
Jordin Tootoo | 97 | 23 | 3 | 9 | 12 | -12 | 30 |
Marc Pouliot | 99 | 21 | 3 | 7 | 10 | 3 | 8 |
Dmitry Afanasenkov | 100 | 14 | 7 | 2 | 9 | 2 | 0 |
Brad Richardson | 97 | 19 | 8 | 0 | 8 | -10 | 0 |
Roman Tvrdon | 97 | 19 | 2 | 5 | 7 | -4 | 0 |
Travis Morin | 100 | 10 | 3 | 3 | 6 | 3 | 4 |
Eric Beaudoin | 100 | 16 | 4 | 1 | 5 | 1 | 15 |
Milan Jurcina | 99 | 16 | 1 | 4 | 5 | 1 | 14 |
Jeff Tambellini | 99 | 17 | 3 | 1 | 4 | -6 | 2 |
Mikhail Kuleshov | 100 | 8 | 2 | 1 | 3 | 0 | 0 |
Ross Lupaschuk | 100 | 11 | 0 | 3 | 3 | 0 | 12 |
Greg Zanon | 100 | 19 | 0 | 3 | 3 | -6 | 13 |
Ryan OByrne | 100 | 16 | 1 | 1 | 2 | -8 | 14 |
Chris Campoli | 100 | 16 | 1 | 1 | 2 | -5 | 0 |
Alexander Sulzer | 100 | 16 | 0 | 2 | 2 | -2 | 10 |
Danny Richmond | 100 | 21 | 0 | 2 | 2 | -4 | 4 |
Nathan Smith | 100 | 8 | 1 | 0 | 1 | 0 | 6 |
Alexei Mikhnov | 100 | 13 | 0 | 1 | 1 | -5 | 8 |
Alexei Kaigorodov | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Tony Martensson | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
Tyler Eckford | 100 | 15 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Stefan Ruzicka | 73 | 20 | 6 | 2 | 8 | -4 | 11 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dany Sabourin | 97 | 28 | 10 | 13 | 3 | 2.83 | 0.905 | 1 |
Jamie McLennan | 100 | 3 | 0 | 3 | 0 | 6.23 | 0.857 | 0 |
Steve Passmore | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |