Game 142 Preview: Anaheim DUCKS at Scottsdale HATTERS
2006-07 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
25 | 142 | ![]() | Anaheim DUCKS | 3 | ![]() | Scottsdale HATTERS | 3 | True | Boxscore |
120 | 710 | ![]() | Scottsdale HATTERS | - | ![]() | Anaheim DUCKS | - | - | - |
![]() |
WINS VERSUS Scottsdale HATTERS : 0
Last 10 Games : 6-2-1 (L1)
Away Record : 7-4-0
Overall Record : 18-6-1
Last 10 Games : 6-2-1 (L1)
Away Record : 7-4-0
Overall Record : 18-6-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kyle Brodziak | 100 | 29 | 8 | 25 | 33 | 11 | 6 |
Kimmo Timonen | 99 | 29 | 8 | 22 | 30 | 11 | 8 |
Torrey Mitchell | 100 | 29 | 8 | 22 | 30 | 8 | 0 |
Jack Capuano | 100 | 29 | 8 | 17 | 25 | 14 | 24 |
Jere Karalahti | 99 | 29 | 7 | 16 | 23 | 5 | 0 |
Cody McLeod | 100 | 29 | 13 | 9 | 22 | 11 | 88 |
Daniel Winnik | 100 | 29 | 7 | 15 | 22 | 9 | 2 |
Chris Thorburn | 100 | 22 | 7 | 10 | 17 | -2 | 10 |
Andrei Kostitsyn | 100 | 29 | 8 | 7 | 15 | 4 | 0 |
Jan Caloun | 100 | 28 | 8 | 3 | 11 | 10 | 0 |
Niko Dimitrakos | 100 | 28 | 5 | 5 | 10 | 3 | 0 |
Carlo Colaiacovo | 100 | 9 | 3 | 7 | 10 | 4 | 10 |
Shane OBrien | 100 | 29 | 1 | 9 | 10 | 7 | 66 |
Aris Brimanis | 100 | 19 | 4 | 5 | 9 | 2 | 48 |
Alexei Smirnov | 100 | 28 | 4 | 5 | 9 | 12 | 10 |
Travis Moen | 100 | 18 | 5 | 3 | 8 | 10 | 31 |
Jim Campbell | 100 | 29 | 3 | 5 | 8 | 13 | 2 |
Fedor Tyutin | 98 | 11 | 0 | 7 | 7 | 4 | 20 |
Janne Niinimaa | 100 | 5 | 2 | 3 | 5 | 9 | 14 |
Sean Brown | 100 | 19 | 0 | 3 | 3 | -1 | 12 |
Nigel Dawes | 100 | 15 | 1 | 0 | 1 | 3 | 0 |
Erik Christensen | 100 | 18 | 0 | 1 | 1 | 1 | 0 |
Jeff Toms | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Beech | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Dubinsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Olesz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rivers | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Cracknell | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Popovic | 100 | 3 | 0 | 0 | 0 | -2 | 2 |
Richard Petiot | 100 | 3 | 0 | 0 | 0 | -1 | 7 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Steve Mason | 100 | 20 | 12 | 7 | 1 | 2.47 | 0.914 | 2 |
Danny Lorenz | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Roussel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Anaheim DUCKS : 0
Last 10 Games : 8-1-0 (W3)
Home Record : 10-3-0
Overall Record : 17-7-0
Last 10 Games : 8-1-0 (W3)
Home Record : 10-3-0
Overall Record : 17-7-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Matt Moulson | 99 | 30 | 12 | 15 | 27 | 11 | 0 |
Adam Mair | 98 | 30 | 12 | 13 | 25 | 13 | 48 |
Kyle Wellwood | 99 | 30 | 12 | 12 | 24 | 6 | 0 |
Ryan Stoa | 96 | 30 | 8 | 16 | 24 | 7 | 2 |
Mattias Weinhandl | 99 | 30 | 6 | 16 | 22 | 12 | 0 |
David Moss | 99 | 30 | 6 | 15 | 21 | 10 | 27 |
Ryan Garbutt | 98 | 27 | 9 | 10 | 19 | 3 | 2 |
Lukas Krajicek | 100 | 30 | 2 | 15 | 17 | 14 | 14 |
Ryan Caldwell | 98 | 30 | 2 | 11 | 13 | 7 | 14 |
Nolan Baumgartner | 98 | 22 | 1 | 11 | 12 | 12 | 31 |
Mark Bell | 100 | 30 | 6 | 5 | 11 | 3 | 21 |
Allan Rourke | 98 | 30 | 4 | 7 | 11 | -1 | 38 |
Corey Potter | 100 | 25 | 0 | 6 | 6 | -4 | 14 |
Brad Chartrand | 100 | 28 | 4 | 1 | 5 | 5 | 2 |
Pavel Kolarik | 100 | 23 | 2 | 2 | 4 | 2 | 22 |
Sean McMorrow | 100 | 18 | 2 | 1 | 3 | -7 | 14 |
Jeff Finger | 100 | 4 | 1 | 2 | 3 | 2 | 2 |
Kurtis Foster | 100 | 4 | 1 | 2 | 3 | 2 | 6 |
Jay Beagle | 100 | 17 | 0 | 3 | 3 | -5 | 8 |
Travis Green | 100 | 20 | 1 | 1 | 2 | -6 | 0 |
Christian Backman | 100 | 4 | 0 | 2 | 2 | 2 | 0 |
Grant Clitsome | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tripp | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Matt Johnson | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Jeff Giuliano | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Mikhail Yakubov | 100 | 7 | 0 | 0 | 0 | -2 | 10 |
Paul Bissonette | 100 | 10 | 0 | 0 | 0 | -3 | 4 |
Injured Reserve | |||||||
Bob Beers | 94 | 22 | 4 | 6 | 10 | -8 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Damian Rhodes | 100 | 20 | 10 | 6 | 4 | 2.81 | 0.905 | 1 |
Pascal Leclaire | 100 | 16 | 7 | 6 | 3 | 2.92 | 0.903 | 0 |
Mika Noronen | 100 | 6 | 4 | 1 | 1 | 1.81 | 0.938 | 2 |
Jordan Sigalet | 100 | 1 | 0 | 0 | 1 | 1.85 | 0.920 | 0 |