Game 510 Preview: Fredericton CANADIENS at Springfield THUNDERBIRDS
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Fredericton CANADIENS | 4 | ![]() | Springfield THUNDERBIRDS | 5 | True | Boxscore |
51 | 264 | ![]() | Fredericton CANADIENS | - | ![]() | Springfield THUNDERBIRDS | - | - | - |
77 | 405 | ![]() | Springfield THUNDERBIRDS | - | ![]() | Fredericton CANADIENS | - | - | - |
97 | 510 | ![]() | Fredericton CANADIENS | - | ![]() | Springfield THUNDERBIRDS | - | - | - |
100 | 525 | ![]() | Springfield THUNDERBIRDS | - | ![]() | Fredericton CANADIENS | - | - | - |
114 | 602 | ![]() | Springfield THUNDERBIRDS | - | ![]() | Fredericton CANADIENS | - | - | - |
167 | 880 | ![]() | Fredericton CANADIENS | - | ![]() | Springfield THUNDERBIRDS | - | - | - |
![]() |
WINS VERSUS Springfield THUNDERBIRDS : 1
Last 10 Games : 8-2-0 (L1)
Away Record : 5-2-1
Overall Record : 11-4-2
Last 10 Games : 8-2-0 (L1)
Away Record : 5-2-1
Overall Record : 11-4-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Shayne Gostisbehere | 100 | 17 | 4 | 10 | 14 | -5 | 2 |
Linus Omark | 100 | 17 | 5 | 3 | 8 | -1 | 2 |
Nathan Gerbe | 100 | 17 | 4 | 4 | 8 | -3 | 0 |
Brett Bulmer | 97 | 16 | 4 | 3 | 7 | 0 | 8 |
Matt Hunwick | 100 | 17 | 0 | 7 | 7 | 8 | 14 |
Marc-Andre Gragnani | 100 | 17 | 0 | 7 | 7 | -6 | 24 |
Taylor Beck | 97 | 15 | 3 | 3 | 6 | -3 | 9 |
Justin Fontaine | 100 | 17 | 2 | 4 | 6 | 3 | 0 |
Nikolai Prokhorkin | 100 | 13 | 3 | 2 | 5 | -2 | 0 |
Garrett Wilson | 100 | 17 | 3 | 2 | 5 | 2 | 6 |
Bill Arnold | 100 | 17 | 0 | 5 | 5 | 0 | 8 |
Klas Dahlbeck | 100 | 17 | 0 | 4 | 4 | -2 | 10 |
Curtis Hamilton | 100 | 5 | 3 | 0 | 3 | 2 | 5 |
Ian White | 100 | 17 | 2 | 1 | 3 | 9 | 25 |
Ben Sexton | 100 | 9 | 1 | 2 | 3 | 0 | 2 |
Kevin Connauton | 100 | 3 | 0 | 3 | 3 | 1 | 4 |
David Booth | 100 | 17 | 0 | 3 | 3 | 5 | 2 |
Garrett Mitchell | 100 | 15 | 1 | 1 | 2 | -2 | 0 |
Taylor Chorney | 100 | 17 | 0 | 2 | 2 | -3 | 2 |
Craig Adams | 100 | 2 | 1 | 0 | 1 | 2 | 0 |
Andrew Campbell | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Max McCormick | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Mitch Callahan | 100 | 15 | 0 | 0 | 0 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Johan Holmqvist | 100 | 15 | 11 | 3 | 1 | 1.78 | 0.939 | 2 |
Mathieu Garon | 99 | 2 | 0 | 1 | 1 | 3.00 | 0.914 | 0 |
Mike Murphy | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Fredericton CANADIENS : 0
Last 10 Games : 8-2-0 (W4)
Home Record : 7-2-0
Overall Record : 12-4-0
Last 10 Games : 8-2-0 (W4)
Home Record : 7-2-0
Overall Record : 12-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sergei Shirokov | 97 | 11 | 6 | 6 | 12 | 6 | 21 |
David Ullstrom | 96 | 16 | 6 | 5 | 11 | 2 | 6 |
Michel Ouellet | 98 | 16 | 4 | 5 | 9 | 3 | 5 |
Evgeny Grachev | 99 | 16 | 2 | 5 | 7 | -2 | 16 |
John Ramage | 100 | 16 | 1 | 6 | 7 | 1 | 8 |
Tyler Wotherspoon | 99 | 16 | 0 | 7 | 7 | -4 | 2 |
Roman Horak | 97 | 16 | 3 | 3 | 6 | 0 | 2 |
Duncan Siemens | 100 | 16 | 2 | 4 | 6 | -4 | 8 |
Danny Biega | 100 | 16 | 1 | 5 | 6 | 4 | 10 |
Matt Halischuk | 99 | 16 | 3 | 2 | 5 | 2 | 0 |
Johan Franzen | 100 | 9 | 1 | 4 | 5 | 1 | 6 |
Oliver Lauridsen | 100 | 16 | 0 | 5 | 5 | 3 | 8 |
Nikita Filatov | 100 | 16 | 3 | 0 | 3 | -4 | 6 |
Josef Boumedienne | 100 | 4 | 1 | 1 | 2 | 3 | 0 |
Eric Gryba | 99 | 12 | 1 | 1 | 2 | 3 | 4 |
Alexander Urbom | 100 | 7 | 0 | 2 | 2 | 1 | 8 |
John McFarland | 100 | 14 | 0 | 2 | 2 | -4 | 2 |
Denis Arkhipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis Gabriel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Christensen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozef Balej | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Petteri Lindbohm | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Chouinard | 100 | 3 | 0 | 0 | 0 | -1 | 5 |
Brett Clark | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
David Warsofsky | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Brian Ferlin | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
Injured Reserve | |||||||
Petri Kontiola | 77 | 16 | 4 | 3 | 7 | 4 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Hackett | 99 | 16 | 12 | 4 | 0 | 2.49 | 0.912 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Aittokallio | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |