Game 500 Preview: New Haven NIGHTHAWKS at Springfield THUNDERBIRDS
2014-15 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 146 | ![]() | New Haven NIGHTHAWKS | 4 | ![]() | Springfield THUNDERBIRDS | 1 | - | Boxscore |
47 | 245 | ![]() | Springfield THUNDERBIRDS | - | ![]() | New Haven NIGHTHAWKS | - | - | - |
87 | 452 | ![]() | New Haven NIGHTHAWKS | - | ![]() | Springfield THUNDERBIRDS | - | - | - |
96 | 500 | ![]() | New Haven NIGHTHAWKS | - | ![]() | Springfield THUNDERBIRDS | - | - | - |
142 | 756 | ![]() | Springfield THUNDERBIRDS | - | ![]() | New Haven NIGHTHAWKS | - | - | - |
151 | 800 | ![]() | Springfield THUNDERBIRDS | - | ![]() | New Haven NIGHTHAWKS | - | - | - |
184 | 972 | ![]() | Springfield THUNDERBIRDS | - | ![]() | New Haven NIGHTHAWKS | - | - | - |
![]() |
WINS VERSUS Springfield THUNDERBIRDS : 0
Last 10 Games : 7-2-1 (L1)
Away Record : 7-2-1
Overall Record : 11-5-1
Last 10 Games : 7-2-1 (L1)
Away Record : 7-2-1
Overall Record : 11-5-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Zack Kassian | 98 | 17 | 8 | 8 | 16 | 10 | 16 |
JT Miller | 96 | 15 | 6 | 8 | 14 | 0 | 4 |
Tyler Pitlick | 100 | 17 | 7 | 4 | 11 | 9 | 16 |
Julian Melchiori | 100 | 17 | 0 | 11 | 11 | 6 | 24 |
Brandon Pirri | 100 | 17 | 4 | 6 | 10 | 4 | 0 |
Mike Reilly | 100 | 17 | 1 | 9 | 10 | 2 | 4 |
Stephen Johns | 100 | 17 | 1 | 9 | 10 | 2 | 28 |
Jake McCabe | 100 | 17 | 0 | 10 | 10 | 8 | 14 |
Tyler Bertuzzi | 100 | 17 | 4 | 5 | 9 | 9 | 0 |
Michael Raffl | 100 | 12 | 4 | 3 | 7 | 7 | 0 |
Andrej Nestrasil | 100 | 14 | 2 | 5 | 7 | 4 | 4 |
Raffi Torres | 98 | 17 | 3 | 2 | 5 | -2 | 26 |
Jani Hakanpaa | 100 | 17 | 0 | 5 | 5 | 7 | 6 |
Juraj Kolnik | 96 | 12 | 3 | 1 | 4 | -2 | 0 |
Mark Alt | 100 | 17 | 1 | 3 | 4 | 5 | 0 |
Ryan Reaves | 100 | 7 | 2 | 0 | 2 | 2 | 10 |
Enver Lisin | 100 | 17 | 2 | 0 | 2 | -2 | 0 |
Brent Sopel | 100 | 9 | 0 | 2 | 2 | 0 | 2 |
Duvie Westcott | 100 | 9 | 0 | 2 | 2 | 0 | 8 |
Brett Maclean | 100 | 9 | 1 | 0 | 1 | 2 | 0 |
Scott Glennie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennart Petrell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Boogaard | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Blunden | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Max Reinhart | 100 | 8 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Curtis McElhinney | 99 | 12 | 6 | 5 | 1 | 2.39 | 0.922 | 0 |
Josh Harding | 100 | 5 | 5 | 0 | 0 | 1.40 | 0.953 | 2 |
Brian Boucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS New Haven NIGHTHAWKS : 1
Last 10 Games : 8-2-0 (W4)
Home Record : 7-2-0
Overall Record : 12-4-0
Last 10 Games : 8-2-0 (W4)
Home Record : 7-2-0
Overall Record : 12-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sergei Shirokov | 97 | 11 | 6 | 6 | 12 | 6 | 21 |
David Ullstrom | 96 | 16 | 6 | 5 | 11 | 2 | 6 |
Michel Ouellet | 98 | 16 | 4 | 5 | 9 | 3 | 5 |
Evgeny Grachev | 99 | 16 | 2 | 5 | 7 | -2 | 16 |
John Ramage | 100 | 16 | 1 | 6 | 7 | 1 | 8 |
Tyler Wotherspoon | 99 | 16 | 0 | 7 | 7 | -4 | 2 |
Roman Horak | 97 | 16 | 3 | 3 | 6 | 0 | 2 |
Duncan Siemens | 100 | 16 | 2 | 4 | 6 | -4 | 8 |
Danny Biega | 100 | 16 | 1 | 5 | 6 | 4 | 10 |
Matt Halischuk | 99 | 16 | 3 | 2 | 5 | 2 | 0 |
Johan Franzen | 100 | 9 | 1 | 4 | 5 | 1 | 6 |
Oliver Lauridsen | 100 | 16 | 0 | 5 | 5 | 3 | 8 |
Nikita Filatov | 100 | 16 | 3 | 0 | 3 | -4 | 6 |
Josef Boumedienne | 100 | 4 | 1 | 1 | 2 | 3 | 0 |
Eric Gryba | 99 | 12 | 1 | 1 | 2 | 3 | 4 |
Alexander Urbom | 100 | 7 | 0 | 2 | 2 | 1 | 8 |
John McFarland | 100 | 14 | 0 | 2 | 2 | -4 | 2 |
Denis Arkhipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis Gabriel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Christensen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozef Balej | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Petteri Lindbohm | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Chouinard | 100 | 3 | 0 | 0 | 0 | -1 | 5 |
Brett Clark | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
David Warsofsky | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Brian Ferlin | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
Injured Reserve | |||||||
Petri Kontiola | 77 | 16 | 4 | 3 | 7 | 4 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Hackett | 99 | 16 | 12 | 4 | 0 | 2.49 | 0.912 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Aittokallio | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |