Game 91 Preview: Muskegon LUMBERJACKS at PEI SENATORS
2013-14 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
22 | 111 | ![]() | Muskegon LUMBERJACKS | 3 | ![]() | PEI SENATORS | 2 | - | Boxscore |
103 | 543 | ![]() | PEI SENATORS | - | ![]() | Muskegon LUMBERJACKS | - | - | - |
140 | 738 | ![]() | Muskegon LUMBERJACKS | - | ![]() | PEI SENATORS | - | - | - |
173 | 913 | ![]() | PEI SENATORS | - | ![]() | Muskegon LUMBERJACKS | - | - | - |
![]() |
WINS VERSUS PEI SENATORS : 0
Last 10 Games : 7-3-0 (W3)
Away Record : 12-7-1
Overall Record : 27-10-4
Last 10 Games : 7-3-0 (W3)
Away Record : 12-7-1
Overall Record : 27-10-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Riley Sheahan | 100 | 41 | 16 | 17 | 33 | 14 | 28 |
Zdenek Kutlak | 100 | 37 | 9 | 19 | 28 | 11 | 0 |
Kyle Clifford | 100 | 40 | 9 | 16 | 25 | 10 | 60 |
Nolan Yonkman | 96 | 32 | 5 | 17 | 22 | 12 | 30 |
Lance Bouma | 100 | 40 | 12 | 9 | 21 | 7 | 32 |
Brett Connolly | 100 | 41 | 8 | 13 | 21 | 12 | 6 |
Boyd Gordon | 100 | 34 | 9 | 8 | 17 | 2 | 2 |
Joel Vermin | 100 | 29 | 4 | 13 | 17 | 2 | 2 |
Matt Greene | 100 | 35 | 5 | 10 | 15 | 6 | 58 |
Jon Merrill | 100 | 40 | 1 | 12 | 13 | 5 | 22 |
Martin Marincin | 100 | 38 | 0 | 13 | 13 | 9 | 62 |
Colton Gillies | 100 | 41 | 7 | 5 | 12 | 6 | 10 |
Ben Clymer | 100 | 41 | 4 | 6 | 10 | 3 | 0 |
Tomas Kundratek | 100 | 36 | 0 | 10 | 10 | 6 | 16 |
Joel Ward | 100 | 27 | 4 | 5 | 9 | 5 | 4 |
Frazer McLaren | 100 | 36 | 5 | 2 | 7 | 5 | 61 |
David Clarkson | 100 | 41 | 4 | 3 | 7 | 0 | 37 |
Andre Burakovsky | 100 | 27 | 3 | 2 | 5 | 6 | 0 |
Zach Trotman | 100 | 25 | 0 | 4 | 4 | -3 | 16 |
Jamie Oleksiak | 100 | 12 | 0 | 3 | 3 | 1 | 19 |
Simon Despres | 100 | 19 | 0 | 2 | 2 | 0 | 6 |
Luke Gazdic | 100 | 11 | 0 | 1 | 1 | 1 | 10 |
Jared Cowen | 100 | 14 | 0 | 1 | 1 | 2 | 6 |
Chris Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Sundstrom | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mikael Tellqvist | 100 | 24 | 15 | 6 | 3 | 2.04 | 0.933 | 1 |
Scott Clemmensen | 100 | 16 | 11 | 4 | 1 | 2.27 | 0.926 | 2 |
Marcus Hogberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Muskegon LUMBERJACKS : 1
Last 10 Games : 4-6-0 (W1)
Home Record : 13-8-1
Overall Record : 22-18-2
Last 10 Games : 4-6-0 (W1)
Home Record : 13-8-1
Overall Record : 22-18-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Andrew Shaw | 99 | 42 | 21 | 16 | 37 | 8 | 0 |
Alex Goligoski | 99 | 42 | 8 | 16 | 24 | -14 | 12 |
John-Michael Liles | 100 | 42 | 6 | 15 | 21 | 4 | 8 |
Tom Poti | 99 | 42 | 4 | 17 | 21 | -5 | 36 |
Drew Shore | 99 | 42 | 8 | 11 | 19 | -7 | 8 |
Matt Irwin | 100 | 42 | 6 | 13 | 19 | 6 | 52 |
Taylor Pyatt | 100 | 42 | 6 | 12 | 18 | -3 | 2 |
Cody McLeod | 100 | 42 | 3 | 15 | 18 | 10 | 74 |
Radoslav Suchy | 99 | 42 | 2 | 16 | 18 | 1 | 18 |
Zac Rinaldo | 100 | 42 | 11 | 6 | 17 | -11 | 32 |
Tom Sestito | 100 | 42 | 5 | 10 | 15 | -4 | 73 |
J.T. Wyman | 100 | 41 | 7 | 7 | 14 | 8 | 0 |
Sven Baertschi | 100 | 37 | 6 | 5 | 11 | 3 | 2 |
Chris Neil | 99 | 42 | 5 | 6 | 11 | -11 | 28 |
Philippe Cornet | 100 | 37 | 6 | 3 | 9 | 3 | 7 |
David Warsofsky | 100 | 16 | 1 | 6 | 7 | 0 | 6 |
Tim Sestito | 100 | 36 | 0 | 4 | 4 | 4 | 6 |
Michal Handzus | 100 | 42 | 0 | 3 | 3 | -7 | 16 |
Raphael Diaz | 100 | 6 | 0 | 2 | 2 | 1 | 2 |
Akim Aliu | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hanowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Volpatti | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Janne Niinimaa | 85 | 25 | 0 | 6 | 6 | 1 | 50 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Garret Sparks | 96 | 31 | 17 | 12 | 2 | 2.54 | 0.914 | 3 |
Dustin Tokarski | 100 | 13 | 4 | 6 | 0 | 2.58 | 0.914 | 0 |
Jason Bacashihua | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |