Game 478 Preview: Wyoming COWBOYS at Anaheim DUCKS
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
91 | 478 | ![]() | Wyoming COWBOYS | 2 | ![]() | Anaheim DUCKS | 5 | - | Boxscore |
122 | 646 | ![]() | Wyoming COWBOYS | - | ![]() | Anaheim DUCKS | - | - | - |
175 | 926 | ![]() | Anaheim DUCKS | - | ![]() | Wyoming COWBOYS | - | - | - |
![]() |
WINS VERSUS Anaheim DUCKS : 1
Last 10 Games : 8-1-1 (W6)
Away Record : 16-10-1
Overall Record : 26-20-1
Last 10 Games : 8-1-1 (W6)
Away Record : 16-10-1
Overall Record : 26-20-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Andreas Thuresson | 100 | 35 | 20 | 15 | 35 | 1 | 33 |
Mattias Ritola | 97 | 47 | 12 | 20 | 32 | 0 | 4 |
Jan Mursak | 99 | 47 | 10 | 22 | 32 | 3 | 2 |
Vladimir Mihalik | 99 | 42 | 5 | 21 | 26 | 5 | 54 |
Chris Wideman | 99 | 41 | 6 | 19 | 25 | 0 | 8 |
Sergei Shirokov | 100 | 45 | 13 | 9 | 22 | 0 | 12 |
Petter Granberg | 99 | 47 | 2 | 20 | 22 | 2 | 32 |
Philip Larsen | 100 | 42 | 3 | 17 | 20 | -6 | 10 |
Johan Harju | 100 | 34 | 8 | 8 | 16 | -7 | 44 |
Alexander Vasyunov | 99 | 41 | 6 | 10 | 16 | 2 | 19 |
Micheal Ferland | 100 | 44 | 9 | 6 | 15 | -4 | 61 |
Alexei Cherepanov | 100 | 41 | 8 | 6 | 14 | 2 | 4 |
Teemu Hartikainen | 100 | 31 | 6 | 8 | 14 | -1 | 10 |
Brandon Gormley | 100 | 42 | 1 | 12 | 13 | -5 | 36 |
Arturs Kulda | 100 | 44 | 1 | 9 | 10 | -8 | 36 |
Maksim Mayorov | 100 | 32 | 3 | 3 | 6 | -1 | 11 |
Andreas Nodl | 100 | 40 | 2 | 4 | 6 | -9 | 7 |
Jonas Junland | 100 | 16 | 1 | 3 | 4 | 1 | 7 |
Vladimir Zharkov | 100 | 30 | 1 | 3 | 4 | -7 | 6 |
Kaspars Daugavins | 100 | 16 | 1 | 1 | 2 | -4 | 12 |
Teemu Pulkkinen | 100 | 7 | 1 | 0 | 1 | -2 | 2 |
Anton Lander | 100 | 12 | 1 | 0 | 1 | -2 | 2 |
David Musil | 100 | 14 | 0 | 1 | 1 | 1 | 6 |
Jyrki Jokipakka | 100 | 16 | 0 | 1 | 1 | -3 | 0 |
Joonas Rask | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
Tomas Vincour | 100 | 5 | 0 | 0 | 0 | -5 | 0 |
Patrice Cormier | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
Joonas Nattinen | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Al Montoya | 100 | 25 | 15 | 9 | 0 | 2.18 | 0.924 | 0 |
Harri Sateri | 100 | 14 | 6 | 6 | 1 | 2.73 | 0.899 | 2 |
Jeff Deslauriers | 100 | 11 | 5 | 5 | 0 | 2.79 | 0.908 | 1 |
![]() |
WINS VERSUS Wyoming COWBOYS : 0
Last 10 Games : 7-1-2 (W2)
Home Record : 15-7-1
Overall Record : 29-12-4
Last 10 Games : 7-1-2 (W2)
Home Record : 15-7-1
Overall Record : 29-12-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Matt Calvert | 100 | 44 | 24 | 18 | 42 | 11 | 2 |
Josef Boumedienne | 99 | 44 | 18 | 18 | 36 | 2 | 7 |
Alex Killorn | 99 | 44 | 16 | 19 | 35 | 5 | 10 |
Drew Miller | 100 | 45 | 17 | 16 | 33 | 13 | 10 |
Cody Hodgson | 100 | 35 | 8 | 22 | 30 | 13 | 6 |
Kent Huskins | 100 | 41 | 7 | 20 | 27 | 5 | 19 |
Ryan Caldwell | 100 | 45 | 5 | 21 | 26 | -1 | 49 |
Douglas Murray | 100 | 37 | 4 | 21 | 25 | 4 | 21 |
Shane OBrien | 100 | 45 | 3 | 19 | 22 | 3 | 64 |
Niklas Hagman | 100 | 45 | 8 | 11 | 19 | -1 | 2 |
Jamie McGinn | 100 | 34 | 6 | 10 | 16 | 4 | 30 |
Andrej Sekera | 100 | 45 | 3 | 13 | 16 | 2 | 12 |
Derek MacKenzie | 100 | 45 | 6 | 5 | 11 | -3 | 0 |
Dan Cleary | 99 | 25 | 5 | 4 | 9 | -3 | 10 |
Andrew Hutchinson | 100 | 43 | 0 | 9 | 9 | -3 | 10 |
David Moss | 100 | 35 | 4 | 4 | 8 | 0 | 19 |
Branislav Mezei | 100 | 13 | 1 | 5 | 6 | 3 | 13 |
Michael Ryder | 99 | 43 | 2 | 3 | 5 | -6 | 53 |
Brent Sopel | 100 | 15 | 0 | 4 | 4 | 2 | 2 |
Petr Sykora | 100 | 20 | 2 | 1 | 3 | 0 | 0 |
Steve McCarthy | 100 | 11 | 0 | 3 | 3 | 3 | 4 |
Doug Janik | 100 | 11 | 0 | 2 | 2 | -2 | 8 |
Eric Belanger | 100 | 34 | 1 | 0 | 1 | -1 | 0 |
Chris Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Latta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Josefson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Niedermayer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Smirnov | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Chris Mason | 100 | 29 | 19 | 7 | 3 | 2.58 | 0.906 | 0 |
Pascal Leclaire | 100 | 18 | 10 | 5 | 1 | 2.00 | 0.935 | 0 |
Michael Hutchinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |