Game 475 Preview: Newmarket SAINTS at Oshawa GENERALS
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
25 | 126 | ![]() | Newmarket SAINTS | 0 | ![]() | Oshawa GENERALS | 3 | - | Boxscore |
26 | 139 | ![]() | Oshawa GENERALS | 2 | ![]() | Newmarket SAINTS | 3 | - | Boxscore |
65 | 341 | ![]() | Oshawa GENERALS | 2 | ![]() | Newmarket SAINTS | 0 | - | Boxscore |
78 | 411 | ![]() | Newmarket SAINTS | 7 | ![]() | Oshawa GENERALS | 2 | - | Boxscore |
82 | 428 | ![]() | Oshawa GENERALS | 1 | ![]() | Newmarket SAINTS | 4 | - | Boxscore |
91 | 475 | ![]() | Newmarket SAINTS | 2 | ![]() | Oshawa GENERALS | 0 | - | Boxscore |
148 | 783 | ![]() | Newmarket SAINTS | - | ![]() | Oshawa GENERALS | - | - | - |
![]() |
WINS VERSUS Oshawa GENERALS : 3
Last 10 Games : 4-4-2 (L1)
Away Record : 11-8-3
Overall Record : 23-19-4
Last 10 Games : 4-4-2 (L1)
Away Record : 11-8-3
Overall Record : 23-19-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tom Poti | 100 | 46 | 10 | 19 | 29 | -6 | 0 |
Tom Wilson | 99 | 46 | 14 | 12 | 26 | 1 | 42 |
Teddy Purcell | 95 | 44 | 13 | 13 | 26 | -10 | 0 |
Brian Gibbons | 100 | 46 | 11 | 9 | 20 | 3 | 0 |
Patrick OSullivan | 99 | 46 | 6 | 14 | 20 | 0 | 2 |
Brandon Davidson | 100 | 38 | 2 | 14 | 16 | -8 | 34 |
Greg Pateryn | 100 | 46 | 1 | 14 | 15 | -7 | 60 |
Jaccob Slavin | 100 | 37 | 4 | 9 | 13 | 6 | 14 |
Luca Caputi | 100 | 46 | 4 | 8 | 12 | -4 | 16 |
Chris Summers | 100 | 45 | 1 | 11 | 12 | 2 | 40 |
Linden Vey | 100 | 38 | 3 | 7 | 10 | -3 | 10 |
Drayson Bowman | 99 | 37 | 5 | 4 | 9 | 5 | 12 |
Jeff Cowan | 100 | 21 | 3 | 2 | 5 | 6 | 10 |
Deron Quint | 100 | 27 | 2 | 3 | 5 | -1 | 0 |
Boris Valabik | 100 | 37 | 0 | 4 | 4 | 3 | 25 |
Joel Lundqvist | 100 | 29 | 1 | 2 | 3 | -1 | 6 |
Stanislav Chistov | 100 | 6 | 1 | 0 | 1 | -3 | 0 |
Corban Knight | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Ales Pisa | 100 | 20 | 0 | 0 | 0 | -1 | 6 |
Injured Reserve | |||||||
Oleg Saprykin | 94 | 45 | 4 | 8 | 12 | 3 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mathieu Garon | 100 | 34 | 16 | 13 | 2 | 1.91 | 0.935 | 5 |
Marek Mazanec | 100 | 15 | 7 | 6 | 1 | 2.85 | 0.890 | 0 |
Sebastien Caron | 100 | 1 | 0 | 0 | 1 | 3.00 | 0.900 | 0 |
![]() |
WINS VERSUS Newmarket SAINTS : 3
Last 10 Games : 4-5-1 (W1)
Home Record : 12-12-3
Overall Record : 18-25-5
Last 10 Games : 4-5-1 (W1)
Home Record : 12-12-3
Overall Record : 18-25-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jimmy Hayes | 98 | 48 | 18 | 19 | 37 | 2 | 21 |
Maxime Talbot | 100 | 48 | 11 | 14 | 25 | 5 | 12 |
Dennis Wideman | 100 | 48 | 3 | 15 | 18 | -20 | 0 |
Dylan Olsen | 100 | 48 | 4 | 13 | 17 | -8 | 76 |
Radek Bonk | 97 | 37 | 7 | 9 | 16 | -6 | 31 |
Pierre-Edouard Bellemare | 100 | 38 | 7 | 9 | 16 | 10 | 20 |
Patrick Wey | 100 | 46 | 0 | 14 | 14 | -1 | 18 |
Beau Bennett | 100 | 48 | 7 | 5 | 12 | -13 | 28 |
Dan Jancevski | 100 | 18 | 5 | 7 | 12 | 5 | 24 |
Jordan Nolan | 100 | 48 | 5 | 7 | 12 | -11 | 37 |
Michael Sauer | 100 | 33 | 2 | 10 | 12 | -1 | 39 |
Kevin Marshall | 100 | 48 | 1 | 10 | 11 | -10 | 18 |
Lauri Korpikoski | 100 | 15 | 4 | 5 | 9 | 7 | 0 |
James Wisniewski | 100 | 28 | 2 | 7 | 9 | -3 | 2 |
Rasmus Rissanen | 100 | 48 | 1 | 7 | 8 | 9 | 48 |
Mark Parrish | 100 | 48 | 3 | 4 | 7 | -18 | 2 |
Steven Reinprecht | 100 | 31 | 3 | 3 | 6 | 3 | 0 |
Bryan Bickell | 99 | 26 | 1 | 4 | 5 | -7 | 14 |
Aki Berg | 100 | 21 | 1 | 2 | 3 | -3 | 28 |
Eric ODell | 100 | 17 | 0 | 2 | 2 | 1 | 11 |
Shane Williamson | 100 | 12 | 1 | 0 | 1 | -3 | 12 |
Brad Isbister | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Vernarsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Colliton | 100 | 7 | 0 | 0 | 0 | -4 | 0 |
Injured Reserve | |||||||
Vladimir Tarasenko | 90 | 47 | 16 | 11 | 27 | -6 | 21 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mika Noronen | 100 | 41 | 16 | 19 | 4 | 2.58 | 0.913 | 4 |
Jordan Sigalet | 100 | 11 | 2 | 6 | 1 | 2.97 | 0.890 | 2 |
Trevor Cann | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |