Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:29 PO:38 OV:83 | ![]() AGE:25 PO:54 OV:85 | ![]() AGE:26 PO:71 OV:82 |
![]() AGE:26 PO:77 OV:82 | ![]() AGE:29 PO:59 OV:84 | ![]() AGE:24 PO:70 OV:81 |
![]() AGE:25 PO:66 OV:76 | ![]() AGE:21 PO:69 OV:69 | ![]() AGE:30 PO:46 OV:76 |
![]() AGE:26 PO:59 OV:73 | ![]() AGE:37 PO:38 OV:68 | ![]() AGE:20 PO:90 OV:73 |
![]() AGE:38 PO:54 OV:65 | ![]() AGE:24 PO:30 OV:66 | ![]() AGE:27 PO:16 OV:69 |
![]() AGE:28 PO:37 OV:64 | ![]() AGE:24 PO:3 OV:65 | ![]() AGE:36 PO:24 OV:67 |
![]() AGE:23 PO:16 OV:63 | ![]() AGE:18 PO:79 OV:65 | ![]() AGE:37 PO:41 OV:66 |
![]() AGE:23 PO:13 OV:63 | ![]() AGE:27 PO:38 OV:64 | ![]() AGE:22 PO:41 OV:64 |
![]() AGE:20 PO:35 OV:59 | ![]() AGE:19 PO:44 OV:61 | ![]() AGE:30 PO:31 OV:63 |
  |   | ![]() AGE:29 PO:11 OV:63 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:24 PO:72 OV:88 | ![]() AGE:25 PO:52 OV:82 | ![]() AGE:26 PO:69 OV:84 |
![]() AGE:24 PO:53 OV:81 | ![]() AGE:23 PO:61 OV:78 | ![]() AGE:27 PO:49 OV:82 |
![]() AGE:31 PO:26 OV:75 | ![]() AGE:34 PO:25 OV:75 | ![]() AGE:23 PO:56 OV:73 |
![]() AGE:20 PO:86 OV:73 | ![]() AGE:34 PO:1 OV:72 | ![]() AGE:20 PO:62 OV:72 |
![]() AGE:20 PO:69 OV:70 | ![]() AGE:28 PO:29 OV:69 | ![]() AGE:22 PO:43 OV:70 |
![]() AGE:25 PO:8 OV:69 | ![]() AGE:32 PO:1 OV:69 |   |
![]() AGE:26 PO:19 OV:68 | ![]() AGE:21 PO:36 OV:67 |   |
![]() AGE:24 PO:12 OV:67 | ![]() AGE:28 PO:7 OV:66 |   |
![]() AGE:24 PO:16 OV:65 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0E | PO:0.0 | |
  | PO:0.0 | |
  | PO:0.0D |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0B | PO:0.0D | PO:0.0C |
PO:0.0E |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | +3 Boost | +2 Boost | +1 Boost |
---|---|---|---|---|---|---|---|
26 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
27 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
28 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
29 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |