Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:23 PO:68 OV:76 | ![]() AGE:36 PO:38 OV:82 | ![]() AGE:35 PO:36 OV:79 |
![]() AGE:19 PO:6 OV:65 | ![]() AGE:28 PO:41 OV:74 | ![]() AGE:24 PO:7 OV:70 |
![]() AGE:28 PO:1 OV:60 | ![]() AGE:23 PO:75 OV:73 | ![]() AGE:30 PO:34 OV:61 |
![]() AGE:28 PO:1 OV:60 | ![]() AGE:24 PO:34 OV:73 | ![]() AGE:29 PO:1 OV:61 |
![]() AGE:31 PO:1 OV:59 | ![]() AGE:24 PO:29 OV:69 | ![]() AGE:34 PO:57 OV:60 |
![]() AGE:34 PO:1 OV:59 | ![]() AGE:38 PO:24 OV:65 | ![]() AGE:27 PO:1 OV:60 |
![]() AGE:29 PO:23 OV:59 | ![]() AGE:32 PO:8 OV:61 | ![]() AGE:27 PO:1 OV:59 |
![]() AGE:30 PO:15 OV:58 | ![]() AGE:28 PO:1 OV:61 | ![]() AGE:31 PO:1 OV:59 |
  | ![]() AGE:23 PO:1 OV:60 | ![]() AGE:21 PO:2 OV:59 |
  | ![]() AGE:21 PO:26 OV:59 | ![]() AGE:32 PO:1 OV:57 |
  | ![]() AGE:27 PO:1 OV:59 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:29 PO:44 OV:83 | ![]() AGE:24 PO:67 OV:78 | ![]() AGE:32 PO:66 OV:85 |
![]() AGE:27 PO:2 OV:77 | ![]() AGE:31 PO:40 OV:74 | ![]() AGE:24 PO:95 OV:82 |
![]() AGE:36 PO:1 OV:74 | ![]() AGE:38 PO:22 OV:74 | ![]() AGE:37 PO:51 OV:76 |
![]() AGE:22 PO:1 OV:66 | ![]() AGE:26 PO:1 OV:66 | ![]() AGE:39 PO:37 OV:73 |
![]() AGE:21 PO:1 OV:64 | ![]() AGE:36 PO:1 OV:64 | ![]() AGE:34 PO:24 OV:58 |
![]() AGE:21 PO:1 OV:63 | ![]() AGE:21 PO:1 OV:63 |   |
![]() AGE:28 PO:1 OV:62 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:2.0 | PO:3.0 | PO:2.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:3.0 |   |   |
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | +3 Boost | +2 Boost | +1 Boost |
---|---|---|---|---|---|---|---|
18 | |||||||
19 | ![]() ![]() | ![]() | ![]() | ||||
20 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
21 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |