Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:34 PO:58 OV:83 | ![]() AGE:22 PO:82 OV:87 | ![]() AGE:32 PO:15 OV:82 |
![]() AGE:32 PO:31 OV:73 | ![]() AGE:27 PO:5 OV:83 | ![]() AGE:33 PO:44 OV:79 |
![]() AGE:29 PO:3 OV:72 | ![]() AGE:29 PO:44 OV:80 | ![]() AGE:23 PO:67 OV:77 |
![]() AGE:32 PO:1 OV:69 | ![]() AGE:26 PO:52 OV:79 | ![]() AGE:28 PO:1 OV:67 |
![]() AGE:24 PO:10 OV:67 | ![]() AGE:25 PO:53 OV:75 | ![]() AGE:22 PO:25 OV:65 |
![]() AGE:24 PO:18 OV:65 | ![]() AGE:28 PO:41 OV:74 | ![]() AGE:26 PO:28 OV:65 |
![]() AGE:32 PO:1 OV:64 | ![]() AGE:25 PO:23 OV:68 | ![]() AGE:36 PO:1 OV:65 |
![]() AGE:31 PO:18 OV:64 | ![]() AGE:24 PO:29 OV:67 | ![]() AGE:34 PO:1 OV:64 |
  | ![]() AGE:30 PO:1 OV:66 | ![]() AGE:35 PO:40 OV:63 |
  | ![]() AGE:35 PO:1 OV:63 | ![]() AGE:22 PO:25 OV:60 |
  |   | ![]() AGE:21 PO:34 OV:59 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:24 PO:60 OV:81 | ![]() AGE:27 PO:3 OV:75 | ![]() AGE:24 PO:85 OV:89 |
![]() AGE:21 PO:65 OV:75 | ![]() AGE:22 PO:27 OV:75 | ![]() AGE:32 PO:58 OV:83 |
![]() AGE:31 PO:1 OV:74 | ![]() AGE:22 PO:46 OV:73 | ![]() AGE:24 PO:39 OV:78 |
![]() AGE:27 PO:12 OV:71 | ![]() AGE:23 PO:14 OV:71 | ![]() AGE:22 PO:68 OV:75 |
![]() AGE:23 PO:23 OV:70 | ![]() AGE:24 PO:15 OV:70 | ![]() AGE:22 PO:26 OV:69 |
![]() AGE:26 PO:26 OV:69 | ![]() AGE:21 PO:25 OV:69 |   |
![]() AGE:23 PO:21 OV:68 | ![]() AGE:21 PO:21 OV:68 |   |
![]() AGE:25 PO:16 OV:68 | ![]() AGE:37 PO:17 OV:66 |   |
![]() AGE:24 PO:16 OV:66 | ![]() AGE:21 PO:34 OV:65 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0D | |
PO:0.0B | PO:0.0E |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0E | PO:0.0E |   |
PO:0.0E |   |   |
  |   |   |
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | +3 Boost | +2 Boost | +1 Boost |
---|---|---|---|---|---|---|---|
26 | ![]() | ![]() | ![]() | ![]() | |||
27 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
28 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
29 | ![]() | ![]() | ![]() | ||||
30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |