Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Americans | 2 | 8 | 1 | 4 | 5 | -2 | 4 | 0 | 2 | 5 | 7 | 0 | 0 | 14.29% | 6 | 153 | 19.22 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Americans | 2 | 13 | 1 | 5 | 6 | 3 | 10 | 0 | 11 | 11 | 2 | 0 | 0 | 50.00% | 7 | 212 | 16.33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maple Leafs | 3 | 50 | 7 | 17 | 24 | -8 | 36 | 10 | 26 | 34 | 68 | 0 | 0 | 10.29% | 48 | 1054 | 21.08 | 2 | 3 | 5 | 37 | 197 | 0 | 1 | 1 | 1 | 147 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Maroons | 8 | 60 | 3 | 16 | 19 | -10 | 8 | 0 | 15 | 48 | 31 | 0 | 0 | 9.68% | 41 | 939 | 15.66 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maroons | 9 | 60 | 2 | 16 | 18 | -2 | 16 | 0 | 13 | 29 | 28 | 0 | 0 | 7.14% | 37 | 1149 | 19.16 | 0 | 1 | 1 | 12 | 138 | 0 | 1 | 1 | 0 | 132 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 191 | 14 | 58 | 72 | -19 | 74 | 10 | 67 | 127 | 136 | 0 | 0 | 10.29% | 139 | 3509 | 18.38 | 2 | 6 | 8 | 51 | 373 | 0 | 2 | 2 | 1 | 364 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 3 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0% | 10 | 90 | 18.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maroons | 8 | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 16.67% | 11 | 206 | 15.86 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maroons | 8 | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 16.67% | 11 | 206 | 15.86 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maroons | 8 | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 16.67% | 11 | 206 | 15.86 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maroons | 9 | 11 | 2 | 1 | 3 | -5 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 18.18% | 11 | 218 | 19.83 | 1 | 0 | 1 | 8 | 44 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 55 | 5 | 13 | 18 | -6 | 5 | 5 | 12 | 25 | 29 | 0 | 0 | 17.24% | 54 | 926 | 16.85 | 1 | 0 | 1 | 11 | 50 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Americans | 2 | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 6 | 7 | 12 | 0 | 0 | 16.67% | 3 | 107 | 21.55 | 1 | 0 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Americans | 2 | 22 | 3 | 7 | 10 | 0 | 2 | 0 | 14 | 18 | 21 | 0 | 0 | 14.29% | 21 | 534 | 24.29 | 1 | 0 | 1 | 8 | 49 | 0 | 0 | 0 | 0 | 71 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maroons | 10 | 58 | 5 | 22 | 27 | -14 | 6 | 0 | 17 | 31 | 55 | 0 | 0 | 9.09% | 45 | 1139 | 19.65 | 2 | 5 | 7 | 20 | 110 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maroons | 10 | 8 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 15.38% | 1 | 155 | 19.40 | 1 | 1 | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 93 | 12 | 35 | 47 | -11 | 8 | 0 | 37 | 64 | 101 | 0 | 0 | 11.88% | 70 | 1937 | 20.83 | 5 | 6 | 11 | 43 | 204 | 0 | 0 | 0 | 0 | 135 | 2 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

